eSIM for United Kingdom: 51 plans compared
51 plans from Airalo, GigSky, Holafly, Nomad, Ubigi, Yesim. Prices in USD, checked 2026-10-23. Sorted by price (how we sort).
Cheapest plan$2.99GigSky, 1 GB - 7 days
Best price per GB$0.64/GBUbigi, 50 GB - 30 days
Unlimited, lowest per day$1.47/dayUbigi, Unlimited - 30 days
Staying longer or moving? Compare local SIM plans in United Kingdom.
All United Kingdom eSIM plans
| Provider | Data | Days | Price | $/GB | Checked | |
|---|---|---|---|---|---|---|
| Yesim | 1 GB | 30 | $3 | $3 | 2026-10-23 | View |
| GigSky | 1 GB | 7 | $2.99 | $2.99 | 2026-10-23 | View |
| Airalo | 1 GB | 7 | $4 | $4 | 2026-10-23 | View |
| Yesim | Unlimited | 1 | $4.2 | 2026-10-23 | View | |
| Nomad | 1 GB | 7 | $4.5 | $4.5 | 2026-10-23 | View |
| Ubigi | Unlimited | 1 | $5 | 2026-10-23 | View | |
| Ubigi | 3 GB | 30 | $5 | $1.67 | 2026-10-23 | View |
| GigSky | 3 GB | 15 | $5.99 | $2 | 2026-10-23 | View |
| Airalo | 2 GB | 15 | $7 | $3.5 | 2026-10-23 | View |
| GigSky | 5 GB | 30 | $8.29 | $1.66 | 2026-10-23 | View |
| Airalo | 3 GB | 30 | $9 | $3 | 2026-10-23 | View |
| Ubigi | 10 GB | 7 | $9 | $0.9 | 2026-10-23 | View |
| Nomad | 3 GB | 30 | $9 | $3 | 2026-10-23 | View |
| GigSky | 10 GB | 30 | $9.79 | $0.98 | 2026-10-23 | View |
| Yesim | 5 GB | 30 | $11.52 | $2.3 | 2026-10-23 | View |
| Nomad | Unlimited | 3 | $11 | 2026-10-23 | View | |
| Ubigi | 10 GB | 30 | $11 | $1.1 | 2026-10-23 | View |
| Holafly | Unlimited | 3 | $11.9 | 2026-10-23 | View | |
| Yesim | Unlimited | 3 | $12.6 | 2026-10-23 | View | |
| Nomad | 5 GB | 30 | $12 | $2.4 | 2026-10-23 | View |
| Airalo | 5 GB | 30 | $13 | $2.6 | 2026-10-23 | View |
| GigSky | 20 GB | 90 | $16.99 | $0.85 | 2026-10-23 | View |
| Nomad | 10 GB | 30 | $17.5 | $1.75 | 2026-10-23 | View |
| Nomad | Unlimited | 5 | $18 | 2026-10-23 | View | |
| Airalo | 10 GB | 30 | $19 | $1.9 | 2026-10-23 | View |
| Yesim | 10 GB | 30 | $19.2 | $1.92 | 2026-10-23 | View |
| Yesim | Unlimited | 5 | $21 | 2026-10-23 | View | |
| Holafly | Unlimited | 5 | $20.5 | 2026-10-23 | View | |
| Ubigi | Unlimited | 7 | $21 | 2026-10-23 | View | |
| Ubigi | 25 GB | 30 | $22 | $0.88 | 2026-10-23 | View |
| Nomad | Unlimited | 7 | $25 | 2026-10-23 | View | |
| Nomad | 20 GB | 30 | $25 | $1.25 | 2026-10-23 | View |
| Yesim | 20 GB | 30 | $26.4 | $1.32 | 2026-10-23 | View |
| Holafly | Unlimited | 7 | $27.5 | 2026-10-23 | View | |
| Yesim | Unlimited | 7 | $29.4 | 2026-10-23 | View | |
| Airalo | 20 GB | 30 | $31 | $1.55 | 2026-10-23 | View |
| Yesim | 30 GB | 30 | $33.6 | $1.12 | 2026-10-23 | View |
| Ubigi | Unlimited | 15 | $32 | 2026-10-23 | View | |
| Ubigi | 50 GB | 30 | $32 | $0.64 | 2026-10-23 | View |
| Airalo | Unlimited | 10 | $34.5 | 2026-10-23 | View | |
| Nomad | Unlimited | 10 | $33 | 2026-10-23 | View | |
| GigSky | 50 GB | 180 | $33.89 | $0.68 | 2026-10-23 | View |
| Yesim | Unlimited | 10 | $35.93 | 2026-10-23 | View | |
| Holafly | Unlimited | 10 | $37.5 | 2026-10-23 | View | |
| Ubigi | Unlimited | 30 | $44 | 2026-10-23 | View | |
| Yesim | Unlimited | 15 | $46.8 | 2026-10-23 | View | |
| Nomad | Unlimited | 30 | $49 | 2026-10-23 | View | |
| Yesim | Unlimited | 20 | $54 | 2026-10-23 | View | |
| Holafly | Unlimited | 15 | $51.5 | 2026-10-23 | View | |
| Yesim | Unlimited | 30 | $68.4 | 2026-10-23 | View | |
| Holafly | Unlimited | 30 | $76.5 | 2026-10-23 | View |
Data from each provider's public plan pages. Check that your phone supports eSIM and is carrier unlocked before you buy. Plans with a different currency show the converted USD price first.