eSIM for Kazakhstan: 43 plans compared
43 plans from Airalo, GigSky, Holafly, Nomad, Ubigi, Yesim. Prices in USD, checked 2026-10-23. Sorted by price (how we sort).
Cheapest plan$2.76Yesim, 1 GB - 30 days
Best price per GB$0.7/GBNomad, 50 GB - 30 days
Unlimited, lowest per day$1.88/dayYesim, Unlimited - 30 days
All Kazakhstan eSIM plans
| Provider | Data | Days | Price | $/GB | Checked | |
|---|---|---|---|---|---|---|
| Yesim | 1 GB | 30 | $2.76 | $2.76 | 2026-10-23 | View |
| Ubigi | 1 GB | 7 | $3 | $3 | 2026-10-23 | View |
| Yesim | Unlimited | 1 | $3.6 | 2026-10-23 | View | |
| Airalo | 1 GB | 7 | $4 | $4 | 2026-10-23 | View |
| GigSky | 1 GB | 7 | $4.99 | $4.99 | 2026-10-23 | View |
| Nomad | 1 GB | 7 | $6 | $6 | 2026-10-23 | View |
| Ubigi | 3 GB | 15 | $6 | $2 | 2026-10-23 | View |
| Airalo | 2 GB | 15 | $6.5 | $3.25 | 2026-10-23 | View |
| Airalo | 3 GB | 30 | $8 | $2.67 | 2026-10-23 | View |
| Nomad | 3 GB | 30 | $9.5 | $3.17 | 2026-10-23 | View |
| Yesim | 5 GB | 30 | $10.2 | $2.04 | 2026-10-23 | View |
| Yesim | Unlimited | 3 | $10.8 | 2026-10-23 | View | |
| Airalo | 5 GB | 30 | $11 | $2.2 | 2026-10-23 | View |
| GigSky | 3 GB | 15 | $11.99 | $4 | 2026-10-23 | View |
| Ubigi | 10 GB | 7 | $12 | $1.2 | 2026-10-23 | View |
| Holafly | Unlimited | 3 | $12.5 | 2026-10-23 | View | |
| Nomad | 5 GB | 30 | $13 | $2.6 | 2026-10-23 | View |
| Ubigi | 10 GB | 30 | $15 | $1.5 | 2026-10-23 | View |
| Yesim | 10 GB | 30 | $16.8 | $1.68 | 2026-10-23 | View |
| Yesim | Unlimited | 5 | $18 | 2026-10-23 | View | |
| Airalo | 10 GB | 30 | $18 | $1.8 | 2026-10-23 | View |
| Nomad | 10 GB | 30 | $18 | $1.8 | 2026-10-23 | View |
| Holafly | Unlimited | 5 | $20.5 | 2026-10-23 | View | |
| GigSky | 5 GB | 30 | $20.99 | $4.2 | 2026-10-23 | View |
| Yesim | 20 GB | 30 | $22.8 | $1.14 | 2026-10-23 | View |
| Ubigi | Unlimited | 7 | $22 | 2026-10-23 | View | |
| Yesim | Unlimited | 7 | $25.2 | 2026-10-23 | View | |
| Nomad | 20 GB | 30 | $25 | $1.25 | 2026-10-23 | View |
| Airalo | 20 GB | 30 | $28 | $1.4 | 2026-10-23 | View |
| Yesim | 30 GB | 30 | $28.8 | $0.96 | 2026-10-23 | View |
| Holafly | Unlimited | 7 | $27.5 | 2026-10-23 | View | |
| Ubigi | 25 GB | 30 | $29 | $1.16 | 2026-10-23 | View |
| Yesim | Unlimited | 10 | $31.32 | 2026-10-23 | View | |
| Airalo | Unlimited | 10 | $34.5 | 2026-10-23 | View | |
| Ubigi | Unlimited | 15 | $35 | 2026-10-23 | View | |
| Nomad | 50 GB | 30 | $35 | $0.7 | 2026-10-23 | View |
| GigSky | 10 GB | 30 | $36.49 | $3.65 | 2026-10-23 | View |
| Holafly | Unlimited | 10 | $36.5 | 2026-10-23 | View | |
| Yesim | Unlimited | 15 | $41.52 | 2026-10-23 | View | |
| Yesim | Unlimited | 20 | $46.48 | 2026-10-23 | View | |
| Holafly | Unlimited | 15 | $50.5 | 2026-10-23 | View | |
| Yesim | Unlimited | 30 | $56.4 | 2026-10-23 | View | |
| Holafly | Unlimited | 30 | $73.9 | 2026-10-23 | View |
Data from each provider's public plan pages. Check that your phone supports eSIM and is carrier unlocked before you buy. Plans with a different currency show the converted USD price first.