eSIM for Benin: 24 plans compared
24 plans from Airalo, GigSky, Holafly, Nomad, Ubigi, Yesim. Prices in USD, checked 2026-10-23. Sorted by price (how we sort).
Cheapest plan$6.12Yesim, 1 GB - 30 days
Best price per GB$2.4/GBUbigi, 10 GB - 7 days
Unlimited, lowest per day$3.85/dayHolafly, Unlimited - 30 days
All Benin eSIM plans
| Provider | Data | Days | Price | $/GB | Checked | |
|---|---|---|---|---|---|---|
| Yesim | 1 GB | 30 | $6.12 | $6.12 | 2026-10-23 | View |
| Nomad | 1 GB | 7 | $7 | $7 | 2026-10-23 | View |
| Airalo | 1 GB | 7 | $8.5 | $8.5 | 2026-10-23 | View |
| GigSky | 1 GB | 7 | $11.49 | $11.49 | 2026-10-23 | View |
| Ubigi | 3 GB | 15 | $12 | $4 | 2026-10-23 | View |
| Airalo | 2 GB | 15 | $15 | $7.5 | 2026-10-23 | View |
| Yesim | 3 GB | 30 | $15.24 | $5.08 | 2026-10-23 | View |
| Nomad | 3 GB | 30 | $17 | $5.67 | 2026-10-23 | View |
| Airalo | 3 GB | 30 | $21 | $7 | 2026-10-23 | View |
| Holafly | Unlimited | 3 | $20.9 | 2026-10-23 | View | |
| Ubigi | 10 GB | 7 | $24 | $2.4 | 2026-10-23 | View |
| Yesim | 5 GB | 30 | $25.32 | $5.06 | 2026-10-23 | View |
| Nomad | 5 GB | 30 | $25 | $5 | 2026-10-23 | View |
| GigSky | 3 GB | 15 | $26.49 | $8.83 | 2026-10-23 | View |
| Ubigi | 10 GB | 30 | $27 | $2.7 | 2026-10-23 | View |
| Holafly | Unlimited | 5 | $31.5 | 2026-10-23 | View | |
| Nomad | 10 GB | 30 | $39 | $3.9 | 2026-10-23 | View |
| Holafly | Unlimited | 7 | $40.9 | 2026-10-23 | View | |
| GigSky | 5 GB | 30 | $40.99 | $8.2 | 2026-10-23 | View |
| Yesim | 10 GB | 30 | $46.8 | $4.68 | 2026-10-23 | View |
| Holafly | Unlimited | 10 | $47.9 | 2026-10-23 | View | |
| GigSky | 10 GB | 30 | $51.99 | $5.2 | 2026-10-23 | View |
| Holafly | Unlimited | 15 | $64.9 | 2026-10-23 | View | |
| Holafly | Unlimited | 30 | $115.5 | 2026-10-23 | View |
Data from each provider's public plan pages. Check that your phone supports eSIM and is carrier unlocked before you buy. Plans with a different currency show the converted USD price first.